I-Nickel kunye ne-Nickel Alloy Ribbon / ucingo olucaba
I-Nickel 200 kunye ne-nickel 201 ucingo. Ngendlela yocingo, intonga, ibha, ityhubhu. I-Tankii alloy ngoyena mvelisi we-alloy ogqwesileyo.
IBanga leNickel | Ni+Co | Cu | Si | Mn | C | Cr | S | Fe | Mg |
≥ | ≤ | ||||||||
Ni201 | UBhal. | .25 | .3 | .35 | .02 | .2 | .01 | .3 | - |
Ni200 | UBhal. | .25 | .3 | .35 | .15 | .2 | .01 | .3 | - |
I-Nickel Wire
Iimpawu kunye nezicelo zeNickel Strip
1) Iqondo eliphezulu lokuhamba kombane
2) Ukuxhatshazwa kombane okuphantsi
3) umgangatho ogqwesileyo kunye neemeko zomphetho we-slit
4) Ukomelezwa kwe-solderability ngenxa ye-oxides ephantsi komhlaba
I-5) Ubume obugqwesileyo obuneempawu ezinzulu zokuzoba kunye nokunciphisa ukufa
6) Ukumelana nokukhula okuziinkozo
7)Iibhetri eziHlatshwayo kwakhona (iNickel Metal Hydride, iLithium Ion), iSitampu seNsimbi, 8)Iifreyimu zeNkokheli, iiGaskets kunye namatywina, usetyenziso lokukhanyisa, usetyenziso lweSuperconductor
INickel Wire Dimension Tolerance
Ukutyeba (mm) | Ukutyeba Ukunyamezela | Burr ukuphakama | Ukunyamezela Ububanzi (mm) | |||||
2≤w<10 | 10≤w<50 | 50≤w <100 | 100≤w <150 | 150≤w <200 | 200≤w ≤500 | |||
0.02≤t<0.05 | +0.002, -0.003 | ≤0.005 | ±0.05 | ±0.10 | ±0.15 | ±0.20 | ±0.30 | ±0.50 |
0.05≤t<0.1 | ±0.005 | ≤0.01 | ||||||
0.1≤t<0.2 | ±0.008 | ≤0.015 | ||||||
0.2≤t<0.3 | ±0.012 | ≤0.02 | ||||||
0.3≤t<0.4 | ±0.015 | ≤0.03 | ±0.10 | ±0.15 | ±0.25 | ±0.50 | ±0.80 | ±1.00 |
0.4≤t<0.6 | ±0.025 | ≤0.05 | ||||||
0.6≤t<0.8 | ±0.030 | ≤0.06 | ±0.30 | ±0.40 | ±0.50 | ±0.50 | ±0.80 | ±1.00 |
0.8≤t<1.0 | ±0.040 | |||||||
1.0≤t<1.2 | ±0.050 | ≤0.08 | ±0.50 | ±0.50 | ±0.80 | ±1.00 | ±1.00 | ±1.50 |
1.2≤t<1.4 | ±0.060 | |||||||
1.4≤t<1.7 | ±0.070 | ≤0.10 | ||||||
1.7≤t<2.0 | ±0.080 |
Usetyenziso lweNickel Wire
Izixhobo ze-Eectric kunye noomatshini beekhemikhali, isiseko esomeleleyo sesihluzi, iivalvu zegridi, izinto zangaphakathi zeevacuum valves, izinto ezingaphakathi kwityhubhu ye-electron, ilothe.
ucingo, ucingo oluxhasayo, ukuveliswa kwebhetri, ukugquma kwevacuum, ii-electrode ezivuthayo, kunye nokutshintsha ubushushu
IShanghai Tankii Alloy Material Co., Ltd. ikhethekileyo kwimveliso yeNi-Cr Alloy, Cu-Ni Alloy, Fechral, thermocouple wire,nickel ecocekileyokunye nezinye izinto ezichanekileyo ze-alloy ngendlela yocingo, umcu, intonga, ibha kunye nepleyiti.
Ubungakanani kunye noNyamezelo (mm)
Ububanzi | 0.025-0.03 | >0.03-0.10 | >0.10-0.40 | >0.40-0.80 | >0.80-1.20 | > 1.20-2.00 |
Ukunyamezelana | ±0.0025 | ±0.005 | ±0.006 | ±0.013 | ±0.02 | ±0.03 |
Iprofayile yekhampani